All Properties

Address City/Zip List Price MLS Number Bedrooms Bathrooms
141 Cortez Drive ISLAMORADA, FL 33036 $25,000,000 604054 10 9
82768 Overseas Highway ISLAMORADA, FL 33036 $25,000,000 607949 7 8
94100 Overseas Highway KEY LARGO, FL 33070 $25,000,000 609035 4 5
2405 Coco Plum Drive MARATHON, FL 33050 $24,995,000 606843 6 6
9300 Overseas Highway MARATHON, FL 33050 $21,000,000 607872 5 6
87429 Old Highway ISLAMORADA, FL 33036 $19,990,000 607350 6 7
180 Galleon Road ISLAMORADA, FL 33036 $19,000,000 607298 6 7
1 Seppala Way Key Haven, FL 33040 $18,000,000 609597
57 Garden Cove Drive KEY LARGO, FL 33037 $17,999,000 606406 5 5
195 15th Circle KEY COLONY, FL 33051 $17,985,000 607866 9 8
Gulf Of Mexico Boulevard MARATHON, FL 33050 $15,000,000 609119
1565 Ocean Bay Drive KEY LARGO, FL 33037 $14,950,000 607064 3 2
1350 & 1355 Coury Drive KEY COLONY, FL 33051 $14,900,000 609007 4 5
87895 Old Highway ISLAMORADA, FL 33036 $14,500,000 606146 5 5
201 Seaview Drive Duck, FL 33050 $14,500,000 608507 3 4
21540 21470 Overseas Highway Cudjoe, FL 33042 $14,495,000 605173 31 19
83283 Old Highway ISLAMORADA, FL 33036 $14,000,000 606946 7 8
10001 Gulf Of Mexico Boulevard MARATHON, FL 33050 $13,895,000 604560 5 6
7000 5Th Street Stock Island, FL 33040 $12,450,000 608897
198 Lowe Street Tavernier, FL 33070 $12,250,000 608494 5 4
170 Sapodilla Drive ISLAMORADA, FL 33036 $11,500,000 608173 4 3
390 13Th Street KEY COLONY, FL 33051 $10,500,000 605129 5 5
91 Iroquois Drive ISLAMORADA, FL 33036 $10,500,000 608728 6 5
95480 Overseas Highway KEY LARGO, FL 33037 $10,000,000 608113 7 6
88011 Old Highway ISLAMORADA, FL 33036 $9,900,000 608065 5 5
95351 Overseas Highway KEY LARGO, FL 33037 $9,500,000 599881 7 4
7200 5Th Street Stock Island, FL 33040 $9,500,000 601267
721 Ocean Drive KEY COLONY, FL 33051 $8,750,000 604581
525 Simonton Street KEY WEST, FL 33040 $8,500,000 605218 11 11
89707 Old Highway ISLAMORADA, FL 33070 $8,500,000 608024 5 5
908 Fleming Street KEY WEST, FL 33040 $8,350,000 608582 4 4
10987 County Road KEY LARGO, FL 33037 $7,999,000 607375 3 3
65760 Overseas Highway Long Key, FL 33001 $7,950,000 604292 5 5
56185 Overseas Highway MARATHON, FL 33050 $7,950,000 608768 3 1
616 Eaton Street KEY WEST, FL 33040 $7,950,000 608945 5 5
39 Evergreen Avenue Key Haven, FL 33040 $7,799,000 606778 8 7
101 Admirals Lane KEY WEST, FL 33040 $7,499,000 607301 5 4
16750 Old State Road 4A Sugarloaf, FL 33042 $7,499,000 609579 6 4
168 Galleon Road ISLAMORADA, FL 33036 $7,450,000 608253 4 4
260 Plantation Avenue Tavernier, FL 33070 $7,200,000 606720 3 4
88547 Old Highway ISLAMORADA, FL 33070 $7,000,000 592095 4 3
75560 Overseas Highway ISLAMORADA, FL 33036 $6,999,999 605982 4 4
75131 Overseas Highway ISLAMORADA, FL 33036 $6,995,000 608546 3 3
75131 Overseas Highway ISLAMORADA, FL 33036 $6,995,000 608979
156 San Remo Drive ISLAMORADA, FL 33036 $6,950,000 607732 4 3
1812 Flagler Avenue KEY WEST, FL 33040 $6,950,000 607930 10 11
1109 Fleming Street KEY WEST, FL 33040 $6,950,000 608018 6 6
210 Seaview Circle Duck, FL 33050 $6,900,000 607908 4 4
55 Two Turtles Lane Shark Key, FL 33040 $6,900,000 608292 5 4
80908 Overseas Highway ISLAMORADA, FL 33036 $6,900,000 608508 4 4
522 Simonton Street KEY WEST, FL 33040 $6,850,000 607237 5 5
114 Calle Ensueno MARATHON, FL 33050 $6,799,000 605530 5 3
710 Washington Street KEY WEST, FL 33040 $6,775,000 608682 5 6
82900 Old Highway ISLAMORADA, FL 33036 $6,750,000 607307
75261 Overseas Highway ISLAMORADA, FL 33036 $6,500,000 608248 4 3
103 Front Street KEY WEST, FL 33040 $6,500,000 609252 3 3
306 Alamanda Street Duck, FL 33050 $6,400,000 606067 4 3
25 Sunset Key Drive KEY WEST, FL 33040 $6,250,000 607521 4 3
1446 Calle Bogota Summerland, FL 33042 $6,249,000 607497 4 4
522 Elizabeth Street KEY WEST, FL 33040 $6,200,000 609271 6 6
0 Old Highway ISLAMORADA, FL 33036 $6,200,000 607837
330 Julia Street KEY WEST, FL 33040 $6,000,000 607969 0 1
112 Bounty Lane KEY LARGO, FL 33037 $5,949,000 608655 5 5
75730 Overseas Highway ISLAMORADA, FL 33036 $5,900,000 604149 3 2
1141 Ocean Drive Summerland, FL 33042 $5,900,000 609537 5 4
21 Mutiny Place KEY LARGO, FL 33037 $5,799,999 607714 5 4
415 Bahama Street KEY WEST, FL 33040 $5,799,000 608521 10 8
508 Virginia Street KEY WEST, FL 33040 $5,775,000 607916 3 3
18 Hilton Haven Road KEY WEST, FL 33040 $5,750,000 608513 5 4
64 Front Street KEY WEST, FL 33040 $5,700,000 609046 5 5
202 Admirals Lane KEY WEST, FL 33040 $5,700,000 609093 5 4
681 Sugarloaf Boulevard Sugarloaf, FL 33042 $5,699,000 609361 6 4
974 Flagship Drive Summerland, FL 33042 $5,600,000 600668 4 3
815 Shore Drive Summerland, FL 33042 $5,600,000 607035 7 4
1014 Southard Street KEY WEST, FL 33040 $5,599,000 607607 4 3
248 Tarpon Street Tavernier, FL 33070 $5,595,000 609066 5 5
525 Simonton Street KEY WEST, FL 33040 $5,500,000 607103 7 7
0 Overseas Highway ISLAMORADA, FL 33036 $5,500,000 606328
210 Elizabeth Street KEY WEST, FL 33040 $5,495,000 604363 6 6
828 Elizabeth Street KEY WEST, FL 33040 $5,350,000 604201 5 5
999 Flagship Drive Summerland, FL 33042 $5,299,000 608026 3 4
88707 Old Highway Tavernier, FL 33070 $5,100,000 609165 4 3
29349 Forrestal Avenue Big Pine, FL 33043 $4,999,500 605132 4 2
57805 Morton Street MARATHON, FL 33050 $4,999,000 601086 6 5
57805 Morton Street MARATHON, FL 33050 $4,999,000 601856 6 5
150 12Th Street KEY COLONY, FL 33051 $4,999,000 603854 5 3
292 Sunset Key Drive KEY WEST, FL 33040 $4,995,000 607965 3 2
MM #72 MM #72 Craig Cay, FL 33036 $4,995,000 606403
901 Eisenhower Drive KEY WEST, FL 33040 $4,975,000 604403 6 5
80459 Old Highway ISLAMORADA, FL 33036 $4,975,000 608791 5 4
706 White Street KEY WEST, FL 33040 $4,950,000 608230 15 11
1525 Ocean Bay Drive KEY LARGO, FL 33037 $4,950,000 608740 3 3
47 Cannon Royal Drive Shark Key, FL 33040 $4,950,000 609541 5 4
314 Seaview Drive Duck, FL 33050 $4,900,000 607358 4 3
8 Ocean East MARATHON, FL 33050 $4,900,000 608589 3 3
116 Avenue G MARATHON, FL 33050 $4,900,000 609205 5 5
1815 Atlantic Boulevard KEY WEST, FL 33040 $4,850,000 605783 6 6
208 Plantation Shores Drive Tavernier, FL 33070 $4,850,000 606176 3 3
49 Mutiny Place KEY LARGO, FL 33037 $4,850,000 609123 4 3
709 Eaton Street KEY WEST, FL 33040 $4,850,000 609402 4 4
87950 Overseas Highway ISLAMORADA, FL 33036 $4,800,000 608885 5 3
416 Coconut Palm Boulevard ISLAMORADA, FL 33070 $4,775,000 608720 5 5
74501 Overseas Highway ISLAMORADA, FL 33036 $4,750,000 605116 5 4
700 60th St Gulf MARATHON, FL 33050 $4,750,000 608429 6 5
1227 Washington Street KEY WEST, FL 33040 $4,700,000 606185 4 3
108 Bounty Lane KEY LARGO, FL 33037 $4,650,000 607800 5 3
1100 Johnson Street KEY WEST, FL 33040 $4,600,000 607152 4 3
442 Palm Drive ISLAMORADA, FL 33036 $4,595,000 609199 4 3
919 Thomas Street KEY WEST, FL 33040 $4,500,000 608348 7 6
919 Thomas Street KEY WEST, FL 33040 $4,500,000 608452 7 6
1311 Grinnell Street KEY WEST, FL 33040 $4,499,000 607297 5 5
22572 Jolly Roger Drive Cudjoe, FL 33042 $4,499,000 609116 6 4
139 Bayview Isle Drive ISLAMORADA, FL 33036 $4,495,000 607971 4 4
168 Harborview Drive Tavernier, FL 33070 $4,495,000 608257 4 3
190 Biscayne Boulevard ISLAMORADA, FL 33036 $4,470,000 608307 3 2
3741 Eagle Avenue KEY WEST, FL 33040 $4,425,000 608583 3 3
783 Pattison Drive Cudjoe, FL 33042 $4,299,000 608505 3 3
96 Plaza Del Sol ISLAMORADA, FL 33036 $4,290,000 607646 4 4
219 219 Anglers Drive MARATHON, FL 33050 $4,280,000 608738 6 5
98701 Overseas Highway KEY LARGO, FL 33037 $4,250,000 604233 4 5
9 Bay Drive Saddle Bunch, FL 33040 $4,250,000 608136 5 4
218 Gulfview Drive ISLAMORADA, FL 33036 $4,250,000 608649 3 3
411 Sombrero Beach Road MARATHON, FL 33050 $4,250,000 609070 6 5
127 Redwing Road Tavernier, FL 33070 $4,250,000 609330 5 5
2010 Sombrero Beach Road MARATHON, FL 33050 $4,200,000 607205 4 4
39 Bounty Lane KEY LARGO, FL 33037 $4,200,000 608634 4 3
154 Redwing Road Tavernier, FL 33070 $4,199,000 609019 4 4
329 William Street KEY WEST, FL 33040 $4,199,000 609512 6 6
238 Atlantic Boulevard KEY LARGO, FL 33037 $4,199,000 609616 4 5
733 Trinidad Lane Little Torch, FL 33042 $4,195,000 608778 3 2
5 Ocean East MARATHON, FL 33050 $4,100,000 608246 4 4
119 Plaza Del Lago Islamorada ISLAMORADA, FL 33036 $4,000,000 607189 4 3
22815 Port Royal Lane Cudjoe, FL 33042 $4,000,000 609627 4 4
65620 Overseas Highway Long Key, FL 33001 $3,999,999 607501 4 2
120 Pirates Cove Drive MARATHON, FL 33050 $3,999,999 609250 4 4
82 Tingler Lane MARATHON, FL 33050 $3,999,000 607931 4 3
225 Colson Drive Cudjoe, FL 33042 $3,995,000 603305 6 6
415 Olivia Street KEY WEST, FL 33040 $3,995,000 606339 6 5
580 & 590 10Th Street KEY COLONY, FL 33051 $3,980,000 609274 7 7
1235 Washington Street KEY WEST, FL 33040 $3,975,000 607050 4 4
1233 Washington Street KEY WEST, FL 33040 $3,950,000 607845 4 4
528 William Street KEY WEST, FL 33040 $3,950,000 607983 3 3
81 Mutiny Place KEY LARGO, FL 33037 $3,950,000 608578 3 3
7548 Gulfstream Boulevard MARATHON, FL 33050 $3,950,000 608746 3 2
53 Anchor Drive KEY LARGO, FL 33037 $3,950,000 609018 2 2
1231 South Street KEY WEST, FL 33040 $3,949,000 607959 4 3
Lot 2 Gulf of Mexico Boulevard MARATHON, FL 33050 $3,899,000 609420
1132 Johnson Street KEY WEST, FL 33040 $3,850,000 608269 3 2
1507 Sombrero Boulevard MARATHON, FL 33050 $3,850,000 608850 5 3
623 Whitehead Street KEY WEST, FL 33040 $3,850,000 609085 5 6
17398 Dolphin Street Sugarloaf, FL 33042 $3,845,000 607630 4 3
59720 Overseas Highway MARATHON, FL 33050 $3,800,000 607874 5 4
1214-1216 White Street KEY WEST, FL 33040 $3,799,000 606995 5 4
126 Mockingbird Lane MARATHON, FL 33050 $3,799,000 607664 3 3
533 Petronia Street KEY WEST, FL 33040 $3,799,000 608008 4 3
707 Washington Street KEY WEST, FL 33040 $3,775,000 605117 5 4
128 Plaza Del Sol ISLAMORADA, FL 33036 $3,750,000 607248 6 5
400 Aronovitz Lane KEY WEST, FL 33040 $3,750,000 608576 5 6
85327 Overseas Highway ISLAMORADA, FL 33036 $3,750,000 609112 4 3
290 Anglers Drive MARATHON, FL 33050 $3,750,000 609253 6 4
1500 Copa D Oro MARATHON, FL 33050 $3,735,000 609347 4 3
1000 Ocean Drive KEY COLONY, FL 33051 $3,699,000 608287
109 Front Street KEY WEST, FL 33040 $3,695,000 608520 3 2
118 Admirals Lane KEY WEST, FL 33040 $3,650,000 608211 4 3
1711 Washington Street KEY WEST, FL 33040 $3,650,000 608887 5 3
109 Front Street KEY WEST, FL 33040 $3,650,000 609540 2 2
1501 South Street KEY WEST, FL 33040 $3,600,000 608029 5 5
1006 Seminary Street KEY WEST, FL 33040 $3,599,000 609549 3 3
1326 79Th Street Ocean Street MARATHON, FL 33050 $3,599,000 609551 4 4
1423 Petronia Street KEY WEST, FL 33040 $3,575,000 609399 3 2
80639 Old Highway ISLAMORADA, FL 33036 $3,500,000 606541 4 4
395 Oleander Drive Tavernier, FL 33070 $3,500,000 606669 4 2
58520 Overseas Highway MARATHON, FL 33050 $3,500,000 606901 5 3
1205 Von Phister Street KEY WEST, FL 33040 $3,500,000 608031 5 5
134 Bayview Isle Drive ISLAMORADA, FL 33036 $3,500,000 608179 4 3
314 Stirrup Key Boulevard MARATHON, FL 33050 $3,499,000 604724 4 3
733 Love Lane KEY WEST, FL 33040 $3,499,000 608442 3 3
835 Copa D Oro MARATHON, FL 33050 $3,499,000 608646 4 4
837 Copa D Oro MARATHON, FL 33050 $3,499,000 608656 4 4
626 Canfield Lane KEY WEST, FL 33040 $3,495,000 609455 3 2
555 70Th Street Gulf Street Gulf MARATHON, FL 33050 $3,399,500 608164 5 3
281 Indies Drive Ramrod, FL 33042 $3,399,000 609374 3 3
415 Palm Drive ISLAMORADA, FL 33036 $3,395,000 608102 4 2
803 39Th St Gulf Street MARATHON, FL 33050 $3,395,000 609463 5 4
814 Ashe Street KEY WEST, FL 33040 $3,389,000 608723 3 3
32 Bounty Lane KEY LARGO, FL 33037 $3,299,000 604961 5 5
6 Cypress Avenue Key Haven, FL 33040 $3,299,000 608972 3 2
94 Sunrise Drive MARATHON, FL 33050 $3,299,000 609590
1100 South Street KEY WEST, FL 33040 $3,295,000 606849 4 3
200 12Th Street KEY COLONY, FL 33051 $3,290,000 608949 3 4
1126 Von Phister Street KEY WEST, FL 33040 $3,270,000 607798 3 3
361 Ave D Summerland, FL 33042 $3,260,000 605854 2 3
85331 Overseas Highway ISLAMORADA, FL 33036 $3,250,000 609155 4 3
525 Simonton Street KEY WEST, FL 33040 $3,200,000 607104 4 4
11890 1St Avenue Gulf MARATHON, FL 33050 $3,200,000 609423 5 4
Vacant 12Th Street MARATHON, FL 33050 $3,200,000 608303
1200-1212 White Street KEY WEST, FL 33040 $3,199,000 605794 3 2
105 Carroll Street ISLAMORADA, FL 33036 $3,195,000 604613 4 4
80639 Old Highway ISLAMORADA, FL 33036 $3,195,000 605011 4 4
1703 Seminary Street KEY WEST, FL 33040 $3,195,000 607556 4 4
1616 Atlantic Boulevard KEY WEST, FL 33040 $3,195,000 609360 4 5
11295 5th Avenue MARATHON, FL 33050 $3,185,000 607438 3 2
109 Porto Vista Court ISLAMORADA, FL 33036 $3,150,000 608697 3 4
59720 Overseas Highway MARATHON, FL 33050 $3,150,000 608751 5 4
610 Griffin Lane KEY WEST, FL 33040 $3,125,000 609216 3 3
59 Plaza Del Sol ISLAMORADA, FL 33036 $3,125,000 609650 5 3
20820 7Th Avenue Cudjoe, FL 33042 $3,100,000 608222 3 3
1608 Washington Street KEY WEST, FL 33040 $3,100,000 609578 3 3
531 Seminole Drive Cudjoe, FL 33042 $3,000,000 608867 4 3
712 60Th Street Gulf MARATHON, FL 33050 $3,000,000 608920 4 3
912 Pohalski Street KEY WEST, FL 33040 $3,000,000 609065 10 6
1515 Ocean Bay Drive KEY LARGO, FL 33037 $3,000,000 608436
11890 1st Ave Gulf MARATHON, FL 33050 $2,999,900 608200 4 3
401 Emma Street KEY WEST, FL 33040 $2,999,500 603849 2 2
58618 Overseas Highway MARATHON, FL 33050 $2,999,000 607140 4 4
1701 Patricia Street KEY WEST, FL 33040 $2,999,000 608350 3 3
3034 Riviera Drive KEY WEST, FL 33040 $2,999,000 609530 3 4
626 Grinnell Street KEY WEST, FL 33040 $2,995,000 608345 3 3
86 Pelican Road MARATHON, FL 33050 $2,995,000 608708 4 2
1410 Olivia Street KEY WEST, FL 33040 $2,995,000 609105 3 2
104 Pirates Cove Drive MARATHON, FL 33050 $2,995,000 609186 3 3
611 B Sombrero Beach Road MARATHON, FL 33050 $2,990,000 606769 5 4
1116 Truman Avenue KEY WEST, FL 33040 $2,990,000 607827 6 5
1116 Truman Avenue KEY WEST, FL 33040 $2,990,000 607893 6 5
4 Coconut Drive Key Haven, FL 33040 $2,990,000 607911 4 2
3 Ibis Lane MARATHON, FL 33050 $2,990,000 608729 5 3
141 Giardino Drive ISLAMORADA, FL 33036 $2,975,000 609576 4 3
7964 Gulfstream Boulevard MARATHON, FL 33050 $2,975,000 609614 6 3
1416 White Street KEY WEST, FL 33040 $2,950,000 608696 4 3
17279 Pinetree Lane Sugarloaf, FL 33042 $2,950,000 608950 2 2
218 Navajo Street Tavernier, FL 33070 $2,950,000 609094 4 3
829 Narragansett Lane KEY LARGO, FL 33037 $2,950,000 609587 3 2
410 Louisa Street KEY WEST, FL 33040 $2,945,000 607273 3 3
374 Bahia Avenue KEY LARGO, FL 33037 $2,939,000 608478 4 3
58570 Overseas Highway Highway MARATHON, FL 33050 $2,900,000 607832 3 3
1801 Sombrero Boulevard MARATHON, FL 33050 $2,900,000 608322 4 4
29757 Newfound Boulevard Big Pine, FL 33043 $2,900,000 608644 4 3
2827 Harris Avenue KEY WEST, FL 33040 $2,900,000 609139 5 5
1427 Washington Street KEY WEST, FL 33040 $2,895,000 601561 4 2
711 Olivia Street KEY WEST, FL 33040 $2,895,000 606926 3 3
3615 Eagle Avenue KEY WEST, FL 33040 $2,895,000 609097 3 4
1612 Johnson Street KEY WEST, FL 33040 $2,895,000 609296 3 3
455 Big Pine Road KEY LARGO, FL 33037 $2,875,000 607828 3 2
408 William Street KEY WEST, FL 33040 $2,870,000 607811 4 3
105 Buena Vista Court ISLAMORADA, FL 33036 $2,850,000 605655 4 3
1005 Adams Drive KEY LARGO, FL 33037 $2,850,000 607688 4 3
148 Riviera Drive ISLAMORADA, FL 33070 $2,850,000 608421 3 3
81250 Overseas Highway ISLAMORADA, FL 33036 $2,850,000 609215 3 3
916 Seminary Street KEY WEST, FL 33040 $2,850,000 609369 3 3
271 Indies Drive Ramrod, FL 33042 $2,850,000 609373 4 3
1100 Williams Lane KEY WEST, FL 33040 $2,800,000 609243 3 3
4000 Overseas Highway MARATHON, FL 33050 $2,800,000 606932
248 Atlantic Boulevard KEY LARGO, FL 33037 $2,799,999 606516 4 4
2 North Drive KEY LARGO, FL 33037 $2,799,999 608002 4 3
10980 3Rd Avenue Gulf MARATHON, FL 33050 $2,799,999 608847 4 3
1701 Atlantic Boulevard KEY WEST, FL 33040 $2,799,000 608749 5 4
122 Pelican Road Tavernier, FL 33070 $2,799,000 609359 3 4
23 Exuma Road KEY LARGO, FL 33037 $2,795,000 607669 5 5
105 Pirates Cove Drive MARATHON, FL 33050 $2,790,000 605925 4 2
534 Sound Drive KEY LARGO, FL 33037 $2,790,000 609117 4 4
1631 Sunrise Drive Big Pine, FL 33043 $2,785,000 606577 3 2
156 Harborview Drive Tavernier, FL 33070 $2,750,000 608167 2 2
823 Georgia Street KEY WEST, FL 33040 $2,750,000 608500 4 3
190 Venetian Drive ISLAMORADA, FL 33036 $2,750,000 608544 3 3
1508 Johnson Street KEY WEST, FL 33040 $2,750,000 609639 4 3
12 Hilton Haven Drive KEY WEST, FL 33040 $2,750,000 609251
1 Evergreen Avenue Key Haven, FL 33040 $2,745,000 609062 4 4
1716-1720 United Street KEY WEST, FL 33040 $2,700,000 606201 3 2
87901 Old Highway ISLAMORADA, FL 33036 $2,700,000 607938 4 4
356 Buttonwood Shores Drive KEY LARGO, FL 33037 $2,700,000 609086 2 2
1716-1720 United Street KEY WEST, FL 33040 $2,700,000 606212
1500 Johnson Street KEY WEST, FL 33040 $2,699,000 608962 3 3
7760 Aviation Boulevard MARATHON, FL 33050 $2,695,000 605714 5 3
22 North Drive KEY LARGO, FL 33037 $2,679,000 609433 3 3
1701 Ashby Street KEY WEST, FL 33040 $2,675,000 608731 4 4
229 Upper Matecumbe Road KEY LARGO, FL 33037 $2,675,000 609192 5 3
150 Valencia Drive ISLAMORADA, FL 33036 $2,650,000 607653 3 3
311 Stirrup Key Boulevard MARATHON, FL 33050 $2,649,997 607372 4 3
251 Apache Street Tavernier, FL 33070 $2,649,000 608221 4 3
119 Avenue D MARATHON, FL 33050 $2,648,000 608936 5 3
70 Bay Drive Saddle Bunch, FL 33040 $2,625,000 607627 5 2
1151 Sugarloaf Boulevard Sugarloaf, FL 33042 $2,600,000 601802 3 2
1500 Albury Street KEY WEST, FL 33040 $2,600,000 604993 4 3
64 Sunset Key Drive KEY WEST, FL 33040 $2,600,000 605604 2 2
623 Simonton Street KEY WEST, FL 33040 $2,599,000 609464 3 3
1309 Petronia Street KEY WEST, FL 33040 $2,599,000 609526 3 3
117 Avenue E MARATHON, FL 33050 $2,598,000 607084 4 4
7 Higgs Lane KEY WEST, FL 33040 $2,595,000 607365 4 3
90B Sombrero Beach Road MARATHON, FL 33050 $2,590,531 609056 5 2
1519 Johnson Street KEY WEST, FL 33040 $2,590,000 607980 5 4
132 Stromboli Drive ISLAMORADA, FL 33036 $2,575,000 607759 3 3
2 Aronovitz Lane KEY WEST, FL 33040 $2,569,000 609082 2 1
189 Ocean View Drive KEY LARGO, FL 33037 $2,550,000 608891 4 3
1104 South Street KEY WEST, FL 33040 $2,550,000 609152 3 3
816 Ashe Street KEY WEST, FL 33040 $2,525,000 607548 3 3
1 Pretty Joe Rock Offshore Isl. MARATHON, FL 33050 $2,500,000 602130 2 2
2718 Harris Avenue KEY WEST, FL 33040 $2,500,000 605486 4 4
192 Indian Mound Trail Tavernier, FL 33070 $2,500,000 608107 3 2
811 Fleming Street KEY WEST, FL 33040 $2,500,000 608901 1 1
180 12Th Street KEY COLONY, FL 33051 $2,500,000 607691
103 Azalea Street Tavernier, FL 33070 $2,499,999 607073 4 2
107 Azalea Street Tavernier, FL 33070 $2,499,999 607077 5 3
115 Azalea Street Tavernier, FL 33070 $2,499,999 609432 5 3
511 4Th Street KEY COLONY, FL 33051 $2,499,000 606855 4 3
20864 4th Avenue Cudjoe, FL 33042 $2,499,000 607401 3 3
489 Sawyer Drive Cudjoe, FL 33042 $2,499,000 608083 2 2
9920 & 9922 Aviation Boulevard MARATHON, FL 33050 $2,499,000 608103 5 5
17054 Coral Drive Sugarloaf, FL 33042 $2,499,000 608119 4 3
27450 Indies Drive Ramrod, FL 33042 $2,499,000 608326 2 2
62900 Overseas Highway Conch, FL 33050 $2,499,000 608807 4 3
17270 Old State Road Sugarloaf, FL 33042 $2,499,000 608838 2 2
114 Bessie Road Tavernier, FL 33070 $2,499,000 608992 4 3
320 Point Drive Sugarloaf, FL 33042 $2,499,000 609280 5 3
321 Calzada De Bougainvillea MARATHON, FL 33050 $2,499,000 609482 5 4
30463 Hawk Lane Big Pine, FL 33043 $2,497,000 608128 3 2
24931 Overseas Highway Summerland, FL 33042 $2,495,000 600810 2 2
121 Lisbon Court ISLAMORADA, FL 33036 $2,495,000 607330 2 2
822 Thomas Street KEY WEST, FL 33040 $2,495,000 608645 3 3
100 1st Street KEY COLONY, FL 33051 $2,450,000 607749 3 2
206 Humpty Dumpty Drive Tavernier, FL 33037 $2,399,000 608226 6 4
392 Laguna Avenue KEY LARGO, FL 33037 $2,399,000 609572 4 3
1416 Catherine Street KEY WEST, FL 33040 $2,395,000 608967 4 2
105 Front Street KEY WEST, FL 33040 $2,395,000 609647 2 2
2513-15 Staples Avenue KEY WEST, FL 33040 $2,390,000 608562 9 5
564 Sombrero Beach Road MARATHON, FL 33050 $2,390,000 608825 3 3
827 Elizabeth Street KEY WEST, FL 33040 $2,380,000 609247 3 2
205 Point Drive Sugarloaf, FL 33042 $2,375,000 607647 5 4
1406 Pine Street KEY WEST, FL 33040 $2,375,000 608812 3 2
104 Coral Way KEY LARGO, FL 33037 $2,375,000 609593 4 2
2 Snipe Road KEY LARGO, FL 33037 $2,350,000 606823 3 2
313 Buttonwood Cir & Adjacent Lot KEY LARGO, FL 33037 $2,350,000 609098 4 4
124 Bahama Road KEY LARGO, FL 33037 $2,350,000 609166 4 4
75091 Overseas Highway ISLAMORADA, FL 33036 $2,350,000 609515 2 2
11275 5Th Avenue Ocean MARATHON, FL 33050 $2,345,000 609049 4 3
30995 Watson Boulevard Big Pine, FL 33043 $2,300,000 603943 4 3
1319 Newton Street KEY WEST, FL 33040 $2,299,000 607030 3 2
1040 Gulf Drive Summerland, FL 33042 $2,299,000 609224 4 3
13 Harbor Drive KEY LARGO, FL 33037 $2,295,000 605624 4 3
568 Sombrero Beach Road MARATHON, FL 33050 $2,295,000 607756 3 2
2697 Sombrero Boulevard MARATHON, FL 33050 $2,275,000 607622 3 2
101 Sombrero Boulevard MARATHON, FL 33050 $2,275,000 608828 4 4
155 Plantation Avenue Tavernier, FL 33070 $2,275,000 608934 3 3
180 Airport Road Tavernier, FL 33070 $2,250,000 607316 3 3
581 11th Street KEY COLONY, FL 33051 $2,250,000 609200 3 2
1800 Atlantic Boulevard KEY WEST, FL 33040 $2,250,000 609317 2 2
2934 Riviera Drive KEY WEST, FL 33040 $2,245,000 606048 5 2
1130 Calle Ensenada MARATHON, FL 33050 $2,238,000 607246 3 3
1017 Eaton Street KEY WEST, FL 33040 $2,237,000 607572 4 3
311 4Th Street KEY COLONY, FL 33051 $2,236,000 609198 3 3
661 8Th Street KEY COLONY, FL 33051 $2,225,000 608072 4 4
112 Bruce Court MARATHON, FL 33050 $2,210,000 608943 5 3
144 Anglers Way ISLAMORADA, FL 33036 $2,200,000 607860 2 2
790 100th Street Ocean MARATHON, FL 33050 $2,200,000 608174 3 3
2431 Seidenberg Avenue KEY WEST, FL 33040 $2,200,000 608533 6 4
10 47Th Street Gulf MARATHON, FL 33050 $2,200,000 608658 4 2
194 Burgundy Tavernier, FL 33070 $2,200,000 608766 5 3
1217 Petronia Street KEY WEST, FL 33040 $2,200,000 608978 3 2
29439 Saratoga Avenue Big Pine, FL 33043 $2,200,000 608997 4 4
1216 Virginia Street KEY WEST, FL 33040 $2,200,000 609213 4 5
1214 Virginia Street KEY WEST, FL 33040 $2,200,000 609214 3 3
607 Elizabeth Street KEY WEST, FL 33040 $2,200,000 609333 2 2
97501 Overseas Highway KEY LARGO, FL 33037 $2,200,000 609503 4 2
616 Shore Drive Summerland, FL 33042 $2,200,000 601138
103 Alynn Place MARATHON, FL 33050 $2,199,900 607133 4 4
19527 Indian Mound Drive Sugarloaf, FL 33042 $2,199,000 607012 3 3
231 Pescayo Avenue MARATHON, FL 33050 $2,199,000 609410 4 3
474 Caribbean Drive Summerland, FL 33042 $2,195,000 608572 3 2
1212 Watson Street KEY WEST, FL 33040 $2,195,000 608694 3 2
541 11Th Street KEY COLONY, FL 33051 $2,195,000 609382 3 3
13 Arbutus Drive Key Haven, FL 33040 $2,195,000 609629 4 3
1115 Fleming Street KEY WEST, FL 33040 $2,175,000 607824 4 2
1115 Fleming Street KEY WEST, FL 33040 $2,175,000 607825 4 2
1407 Olivia Street KEY WEST, FL 33040 $2,175,000 608309 3 2
334 King Avenue KEY LARGO, FL 33037 $2,158,000 607578 3 4
1616 Atlantic Boulevard KEY WEST, FL 33040 $2,150,000 607067 2 3
1165 Lagoon Drive Summerland, FL 33042 $2,150,000 609484 3 2
1 Geiger Road Geiger, FL 33040 $2,150,000 609546 2 1
132 Coco Plum Drive MARATHON, FL 33050 $2,149,000 606878 4 3
11765 5Th Avenue Ocean MARATHON, FL 33050 $2,100,000 606477 3 3
1104 Packer Street KEY WEST, FL 33040 $2,100,000 607519 3 3
228 Seaview Drive Duck, FL 33050 $2,100,000 607698 2 2
841 Spoonbill Lane KEY LARGO, FL 33037 $2,100,000 609265 4 4
